LAST MINUTE SAILING HOLIDAYS Greece
![]() |
![]() |
![]() |
Realtime Availibility |
Personally verified yachts |
Many summer and winter destinations |
GO TO THE CORONA SAILING HOLIDAY OFFERS!
Yacht | Period | Discount | Special Price | From / To |
ONE WAYS *
Yacht | Period | Discount | Special Price | From / To |
Bavaria 46 cr | 17/04/2021 - 24/04/2021 | 30 % | 1.510 euro | Preveza - Athens |
Bavaria 51 cr | 24/04/2021 to 01/05/2021 | 30 % | 1.950 euro | Preveza - Athens |
Bavaria 45 cr | 01/05/2021 to 08/05/2021 | 30 % | 1.850 euro | Rhodes - Kos |
Bavaria 45 cr | 22/05/2021 to 29/05/2021 | 30 % | 2.850 euro | Kos - Rhodes |
Bavaria 51 cr | 29/05/2021 to 05/06/2021 | 30 % | 3.185 euro | Athens - Zakynthos |
Bavaria 46 cr | 26/06/2021 to 03/07/2021 | 30 % | 2.150 euro | Athens - Preveza |
Bavaria 51 cr | 10/07/2021 to 17/07/2021 | 30 % | 3.640 euro | Rhodes - Athens Lavrion |
Bavaria 46 cr | 31/07/2021 to 07/08/2021 | 30 % | 3.290 euro | Rhodes - Kos |
Bavaria 51 cr | 21/08/2021 to 28/08/2021 | 30 % | 3.430 euro | Rhodes - Kos |
Bavaria 51 cr | 21/08/2021 to 28/08/2021 | 30 % | 3.430 euro | Rhodes - Athens Lavrion |
Bavaria 46 cr | 02/10/2021 to 09/10/2021 | 30 % | 1.850 euro | Preveza - Athens |
Bavaria 46 cr | 09/10/2021 to 16/10/2021 | 30 % | 1.850 euro | Preveza - Athens |
Bavaria 51 cr | 16/10/2021 to 23/10/2021 | 30 % | 2.125 euro | Sami - Athens |
Bavaria 51 cr | 16/10/2021 to 23/10/2021 | 30 % | 2.125 euro | Preveza - Athens |
* The above prices are the prices for the yacht, there may still be additional costs are for instance: final cleaning, bed linen, transitlog and charter pack.
Do you want to know the exact additional costs please send us an email!
If you are interested in one of the last minute offers, make your reservation by
contact@lastminute-sailing.com
Book your sailing holiday !
View the current wind force and wind direction for your sailing holiday in Greece here: